| GENERAL |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 15, 2019 (Expected) |
| DESIGN |
| Dimensions | 161 x 75.7 x 8.7 mm |
| Weight | 199 g |
| DISPLAY |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~390 PPI |
| Screen to Body Ratio | ~ 91.9% |
| Features | 90 Hz Refresh Rate, Corning Gorilla Glass 5, Night Mode |
| Notch | Yes, Water Drop Notch |
| MEMORY |
| RAM | 6 GB |
| Storage | 64 GB |
| Card Slot | Yes, upto 256 GB |
|
| CONNECTIVITY |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| EXTRA |
| GPS | yes with A-GPS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Magnetic Induction, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Pedometer |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| Extra Features | UFS 2.1 |
| CAMERA |
| Rear Camera | 64 MP f/1.8 (Main) 13 MP f/2.4 (Telephoto) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 30fps HD |
| Flash | Yes, LED |
| Front Camera | 16 MP f/2 (Main) |
| Front Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
|
| TECHNICAL |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 855+ |
| CPU | 2.96 GHz, Octa Core Processor |
| Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| GPU | Adreno 640 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA |
| Email | Yes |
| Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video | MP4 |
| FM Radio | Yes |
| Document Reader | Yes |
| BATTERY |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-ion Battery |
| Fast Charging | 50W SuperVOOC Flash Charge |
| Talk Time | 15 hours |
No comments:
Post a Comment